AI quote
Tell us your farm — get a quote in one minute
Public prices, per year · software plans are not subject to VAT · pay online, account activated automatically · growers in your region use the app free
Software plans
Two kinds of customers — pick yours, or answer the AI quote above and we will sort it for you.
For farms you run yourself
Growers, family or company farms · billed by year · 14-day Pro trial
Basic
Growers selling with traceability labels
4.9M/year
≈ 408,000 VND/month
- 500 QR labels · 200 AI questions/week · 20 GB
- 2 connected cameras · 10 IoT devices
2 yrs +6 months · 3 yrs +1 yr · 5 yrs +3 yrs free · need a contract?
Growth
Family farms with workers and bookkeeping
9.9M/year
≈ 825,000 VND/month
- 2,000 QR labels · 500 AI questions/week · 50 GB
- 4 connected cameras · 50 IoT devices
- HR + Finance
- EUDR dossiers
2 yrs +6 months · 3 yrs +1 yr · 5 yrs +3 yrs free · need a contract?
Pro
Large growers selling for export
19.9M/year
≈ 1,658,000 VND/month
- 10,000 QR labels · 1,000 AI questions/week · 200 GB
- 10 connected cameras · 100 IoT devices
- HR + Finance
- EUDR dossiers
2 yrs +6 months · 3 yrs +1 yr · 5 yrs +3 yrs free · need a contract?
For companies and cooperatives with contract growers
Billed by active growers per month · growers use the app free · 30-minute demo
Region · 50 growers
Digitise a small contract-farming region
14.9M/year
≈ 1.2M/month · ≈ 24,833 VND/grower/month
- Up to 50 active growers / month
- Grower contracts · input advances · buying at the weigh point
- Grower ledger + settlement · input & produce stock
- 500 QR labels · 200 AI questions/week · 20 GB
2 yrs +6 months · 3 yrs +1 yr · 5 yrs +3 yrs free · need a contract?
Region · 200 growers
Sourcing region with its own buying team and accounting
39.9M/year
≈ 3.3M/month · ≈ 16,625 VND/grower/month
- Up to 200 active growers / month
- Everything in Region · 50
- HR + Finance (batch payouts to growers)
- 2,000 QR labels · 500 AI questions/week · 50 GB · 4 connected cameras
2 yrs +6 months · 3 yrs +1 yr · 5 yrs +3 yrs free · need a contract?
Region · 1,000 growers
Exporters with several regions and cooperatives
99M/year
≈ 8.3M/month · ≈ 8,250 VND/grower/month
- Up to 1,000 active growers / month
- Everything in Region · 200
- 10,000 QR labels · 1,000 AI questions/week · 200 GB · 10 connected cameras
2 yrs +6 months · 3 yrs +1 yr · 5 yrs +3 yrs free · need a contract?
Over 1,000 growers
Multi-province, multi-chain, tailored rollout
Contact us
Quoted by growers and hectares
- Everything in Region · 1,000
- Limits by agreement
Limits & features
All 6 plans side by side · scroll sideways on a phone
| Feature | 🌱 Own farm | 🤝 Grower network | ||||
|---|---|---|---|---|---|---|
| Basic | Growth | Pro | Region · 50 growers | Region · 200 growers | Region · 1,000 growers | |
| Limits | ||||||
| Active growers / month | – | – | – | 50 | 200 | 1.000 |
| Traceability QR labels | 500 | 2.000 | 10.000 | 500 | 2.000 | 10.000 |
| AI assistant questions / week | 200 | 500 | 1.000 | 200 | 500 | 1.000 |
| Storage | 20 GB | 50 GB | 200 GB | 20 GB | 50 GB | 200 GB |
| Connected cameras (customer-owned) | 2 | 4 | 10 | 2 | 4 | 10 |
| Connected IoT devices (bought separately) | 10 | 50 | 100 | 10 | 50 | 100 |
| Users · farms · grower accounts | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| AI assistant | ||||||
| Ask questions, log by voice and photoquestion quota per plan | ||||||
| Scheduled questions · photo & file library | ||||||
| Farm & production | ||||||
| Farm map, plot layout, area measuring | ||||||
| Fields · ponds · barns — crops, aquaculture, livestock | ||||||
| Seasons · farm diary · herd and pond logs | ||||||
| Production plans · input norms · costing · harvest | ||||||
| Traceability & certification | ||||||
| Traceability QR labels — buyers scan to see originlabel quota per plan | ||||||
| Trace bundles · certificates (VietGAP…) | ||||||
| EUDR dossiers (EU export) | ||||||
| Group certification (ICS) for grower groups | ||||||
| Region & trading | ||||||
| Grower profiles · partners (suppliers, buyers) | ||||||
| Grower groups · region overview | ||||||
| Grower contracts · input advances · buying at the weigh pointweight, moisture, impurity, grade | ||||||
| Grower ledger + settlement | ||||||
| Input & produce stock by lot · tools & machines | ||||||
| Sales contracts · deliveries · receivables | ||||||
| E-invoices | Soon | Soon | Soon | Soon | Soon | Soon |
| Monitoring | ||||||
| IoT: sensor data, alerts, controls, irrigation reportsby connected-device quota · devices sold separately | ||||||
| Cameras: live view, events & AIby connected-camera quota · NextFarm does not sell cameras | ||||||
| Office | ||||||
| Tasks · approvals · goals · automations | ||||||
| Chat · announcements · calendar · contacts · surveys | ||||||
| Docs · documents · sheets · files · farm book | ||||||
| HR | ||||||
| Staff profiles · crews · contracts · hiring · safety training | ||||||
| Timesheets · shifts · leave & balances | ||||||
| Payroll · advances · piece-rate work | ||||||
| Finance | ||||||
| Cash books · receipts & payments · cash counts · transfers | ||||||
| Grower payout batches · field payments · budgets | ||||||
| Reports & integrations | ||||||
| Report library · scheduled email reports | ||||||
| iOS & Android app, works offline | ||||||
| App for growers in your region — free for growerscontracts, tasks, ledger, sales | ||||||
| API & webhooks for partners | ||||||
Devices for farms, barns and ponds
Bought once, 12-month warranty. The software plan is separate: pick the plan with enough connected devices. Year one = devices + plan; from year two only the plan.
| Model · price for 1 irrigation zone | Connected devices | Suggested plan | Devices from (excl. VAT) | |
|---|---|---|---|---|
| Greenhouse melonNextfarm IoT Gateway Basic (8 outputs) · EC, moisture & temperature substrate sensor (3-in-1) · Substrate pH sensor · Air temperature & humidity sensor · Light sensor (lux) | ≈ 5 | Basic | 34.9M | |
| Recirculating hydroponic vegetablesNextfarm NMC · Air temperature & humidity sensor | ≈ 2 | Basic | 60M | |
| Indoor mushroomsNextfarm IoT Gateway Basic (8 outputs) · Air temperature & humidity sensor | ≈ 2 | Basic | 12.5M | |
| Outdoor leafy greensNextfarm IoT Gateway Basic (8 outputs) · EC, moisture & temperature soil sensor (3-in-1) | ≈ 2 | Basic | 16.2M | |
| Fruit orchards (pomelo, orange, mango, longan, lychee)Nextfarm IoT Gateway Basic (8 outputs) · EC, moisture & temperature soil sensor (3-in-1) · Soil pH sensor | ≈ 3 | Basic | 24.9M | |
| DurianNextfarm IoT Gateway Basic (8 outputs) · EC, moisture & temperature soil sensor (3-in-1) · Soil pH sensor | ≈ 3 | Basic | 24.9M | |
| CoffeeNextfarm IoT Gateway Basic (8 outputs) · EC, moisture & temperature soil sensor (3-in-1) | ≈ 2 | Basic | 16.2M | |
| TeaNextfarm IoT Gateway Basic (8 outputs) · EC, moisture & temperature soil sensor (3-in-1) | ≈ 2 | Basic | 16.2M | |
| Rooftop vegetable gardenNextfarm IoT Gateway Basic (8 outputs) · EC, moisture & temperature soil sensor (3-in-1) | ≈ 2 | Basic | 16.2M | |
| Agritourism farm with traceable produceNextfarm IoT Gateway Basic (8 outputs) · EC, moisture & temperature soil sensor (3-in-1) | ≈ 2 | Basic | 16.2M |
"Devices from" uses the Basic Nextfarm IoT Gateway; the Advanced edition adds 7.5M VND per Gateway — switch it on the AI quote card. NextFarm sells controllers, sensors and software. Pumps, valves, fans, pipes and wiring are bought locally from the list in your quote. Installation and 220/380 V wiring by NextFarm are optional and charged separately. NextFarm does not sell cameras.
Nextfarm IoT Gateway: Basic or Advanced
For a steady single crop with few irrigation changes
- ✓ 8 outputs: valves, pumps, fans
- ✓ Reads sensors, threshold alerts in the app
- ✓ Manual and scheduled switching in the app
- ✓ Set up for your model by NextFarm at installation
- – Editing setup and rules: done by NextFarm
For farms that change crops or add devices often, or have their own technician or installer
- ✓ Everything in Basic
- ✓ Edit it yourself: remap outputs, add or swap sensors
- ✓ Edit automation rules: "if moisture is below 40%, open valve 2"
- ✓ Change thresholds and schedules per growth stage
Both have 8 outputs and count as 1 connected device in your plan. Several units on one farm are quoted in the same edition.
Device price list
| Device | For | Unit price (excl. VAT) |
|---|---|---|
| Nextfarm Fertikit 4G — automatic fertigation16 outputs · dosing valves · EC, pH probes · flow meter · 4G + Wi-Fi | Optional when you need automatic fertigation, high-value greenhouse crops only: melon, strawberry… Replaces the Gateway. | 199,000,000 VND |
| Nextfarm IoT Gateway Basic (8 outputs)8 relay outputs · 8 inputs · RS485 sensors · Wi-Fi · schedules run offline | All models: reads sensors, runs schedules, switches pumps, valves, fans. Runs the setup NextFarm configures at installation. Add a unit for more than 8 outputs. | 7,500,000 VND |
| Nextfarm IoT Gateway Advanced (8 outputs)8 relay outputs · 8 inputs · RS485 · Wi-Fi · self-editable in the app | Everything in Basic, plus: edit the setup and control rules yourself — remap outputs, add or swap sensors, "if… then…" rules, thresholds and schedules per growth stage. | 15,000,000 VND |
| Nextfarm NMC — water EC & pH meterEC 0–20,000 µS/cm · pH 0–14 ±0.1 · IP68 probes · Wi-Fi | Hydroponics, tanks, ponds, aquaponics | 55,000,000 VND |
| EC, moisture & temperature soil sensor (3-in-1)Moisture, temperature, EC 0–10,000 µS/cm · IP68 · RS485 | Soil — one unit in a representative zone covers the whole farm | 8,690,000 VND |
| EC, moisture & temperature substrate sensor (3-in-1)Moisture, temperature, EC 0–10,000 µS/cm · IP68 · RS485 | Greenhouse substrate — one unit in a representative zone covers the whole farm | 8,690,000 VND |
| Soil pH sensorpH 3–9, ±0.3 · IP68 · RS485 | Placed in a representative zone | 8,690,000 VND |
| Substrate pH sensorpH 3–9, ±0.3 · IP68 · RS485 | Placed in a representative zone | 8,690,000 VND |
| Air temperature & humidity sensorAir temperature, humidity · IP54 · RS485 | Greenhouses, barns | 5,000,000 VND |
| Light sensor (lux)0–200,000 lux · IP66 · RS485 | Greenhouses, barns | 5,000,000 VND |
| CO2 sensorCO₂ 0–5,000 ppm · IP65 · RS485 | Pig and poultry houses only — one per house | 5,000,000 VND |
| DO + ORP sensor (dissolved oxygen, redox)DO 0–20 mg/L ±3% · ORP ±1,999 mV · IP68 · RS485 | Aquaculture — one per pond or tank | 22,000,000 VND |
Frequently asked questions
Ready to see NextFarm on your farm?
Get an AI quote above, start the 14-day Pro trial, or book a 30-minute call.